| |
|
|
Specs of PAPABEAR
I Let Him Rest These Days
CPU-Z Report
|
CPU-Z version 1.32.1.
|
|
| CPU#1 | APIC ID = 0 |
| Name | Intel Pentium D 940 |
| Code Name | Presler |
| Specification | Intel(R) Pentium(R) D CPU 3.20GHz |
| Family / Model / Stepping | F 6 4 |
| Extended Family / Model | 0 0 |
| Package | LGA775 |
| Technology | 65 nm |
| Supported Instructions Sets | MMX, SSE, SSE2, SSE3, EM64T |
| CPU Clock Speed | 3520.1 MHz |
| Clock multiplier | x 16.0 |
| Front Side Bus Frequency | 220.0 MHz |
| Bus Speed | 880.0 MHz |
| L1 Data Cache | 16 KBytes, 8-way set associative, 64 Bytes line size |
| L1 Trace Cache | 12 Kuops, 8-way set associative |
| L2 Cache | 2048 KBytes, 8-way set associative, 64 Bytes line size |
| L2 Speed | 3520.1 MHz (Full) |
| L2 Location | On Chip |
| L2 Data Prefetch Logic | yes |
| L2 Bus Width | 256 bits |
|
| CPU#2 | APIC ID = 1 |
| Name | Intel Pentium D 940 |
| Code Name | Presler |
| Specification | Intel(R) Pentium(R) D CPU 3.20GHz |
| Family / Model / Stepping | F 6 4 |
| Extended Family / Model | 0 0 |
| Package | LGA775 |
| Technology | 65 nm |
| Supported Instructions Sets | MMX, SSE, SSE2, SSE3, EM64T |
| CPU Clock Speed | 3520.1 MHz |
| Clock multiplier | x 16.0 |
| Front Side Bus Frequency | 220.0 MHz |
| Bus Speed | 880.0 MHz |
| L1 Data Cache | 16 KBytes, 8-way set associative, 64 Bytes line size |
| L1 Trace Cache | 12 Kuops, 8-way set associative |
| L2 Cache | 2048 KBytes, 8-way set associative, 64 Bytes line size |
| L2 Speed | 3520.1 MHz (Full) |
| L2 Location | On Chip |
| L2 Data Prefetch Logic | yes |
| L2 Bus Width | 256 bits |
|
|
| Mainboard and chipset |
|
| Motherboard manufacturer | ASUSTeK Computer INC. |
| Motherboard model | P5N32-SLI-Deluxe, Rev 1.xx |
| BIOS vendor | American Megatrends Inc. |
| BIOS revision | 0310 |
| BIOS release date | 03/27/2006 |
| Chipset | nVidia nForce4 SLI Intel Edition rev. A3 |
| Southbridge | nVidia nForce4 MCP rev. A4 |
| Sensor chip | ITE IT8712 |
|
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
|
|
| Memory |
|
| DRAM Type | DDR2-SDRAM |
| DRAM Size | 2048 MBytes |
| DRAM Frequency | 176.0 MHz |
| FSB:DRAM | 5:4 |
| CAS# Latency | 5.0 clocks |
| RAS# to CAS# | 4 clocks |
| RAS# Precharge | 4 clocks |
| Cycle Time (TRAS) | 16 clocks |
| Bank Cycle Time (TRC) | 22 clocks |
| # of memory modules | 2 |
| Module 0 | Crucial Technology DDR2-SDRAM PC5300 - 1024 MBytes |
| Module 1 | Crucial Technology DDR2-SDRAM PC5300 - 1024 MBytes |
|
|
| Software |
|
| Windows version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
| DirectX version | 9.0c |
|
|
|
|
|